|
Charting Members
July 1988
LAST NAME | FIRST NAME | Charter Role | Last chapter | Current home | HOME TOWN | COLLEGE | Chapter Initia. | City of initiation | YR | # |
VEREEN | VERNON | BASILEUS | XGG | Marietta | Poughkeepsie,NY | Morehouse | Upsilon | Poughkeepsie | 72 | 2 |
DANZY | DWIGHT | VICE BASILEUS | XGG | Roswell | Atlanta, GA | Tenn. State | Rho Psi | Nashville, TN | 66 | 15 |
BURWELL | JOHN | KRS | Unknown | Unknown | Pi Psi | Urbana, IL | 57 | |||
WEAVER | LEON | ASST. KRS | XGG | Acworth | Athens, AL | Ala. A&M | Nu Epsilon | Huntsville, AL | 66 | 6 |
BOYKIN, II | BEN | KF | BAA | White Plns, NY | Garland, NC | Univ of NC | Tau Omega | Greensboro, NC | 78 | 4 |
HOWELL | VICTOR | ASST - KF | Unknown | Unknown | Pi Pi | Midland, MI | 85 | |||
SHANNON | HERB | DEAN OF EDUC. | XGG | Marietta | Palmetta, FL | Talladega | Gamma Psi | Talladega, AL | 67 | 1 |
CARTER | KEN | CHAP. EDITOR | XGG | Marietta | Marietta, GA | Lincoln, U. (PA) | Eta Sigma | Jefferson City, MO | 58 | 1 |
HILL | FRED | KEEPER OF PEACE | XGG | Atlanta | Bridgeport, Cn. | U. of New Haven | Chi Omicron | New Haven, CN. | 81 | 9 |
MORRIS | AUSKER | CHAPLAIN | XGG | Marietta | Spartanburg, SC | SC State U | XI Psi | Orangeburg, NC | 60 | 1 |
MYERS | JAMES | CHAP ADVISOR | Omega Chap. | Heaven | Harrisburg, PA | Tenn. State | Rho Psi | Nashville, TN | 57 | * |
PERRY | DONNIE | BRO AT LARGE | XGG | Atlanta | Decatur, GA | GA State U. | Eta Omega | Atlanta, GA | 82 | 2 |
CATER | TOMMY | Member | XGG | Smyrna | Selma, AL | Univ of Ala | Beta Eta | Tuscaloosa, AL | 75 | 3 |
DELANEY | FRED | Member | Omega Chap. | Heaven | Bristol, VA | Knoxville Col. | Kappa Omicron | New York City | 56 | * |
DONALDSON | LEONARD | Member | Omega Chap. | Heaven | Orange, NJ | Bluefield State | Upsilon Psi | Orange, NJ | 61 | 1 |
FISHER | JAMES | Member | XGG | Marietta | Richlands, NC | NC Central U | Tau Psi | Durham, NC | 69 | 3 |
HALE | CLEVE | Member | XGG | Canton | Carrollton, AL | Univ of Ala | Beta Eta | Tuscaloosa, AL | 75 | 2 |
HALEY | ROBERT | Member | XGG | Marietta | Whipple, W.Va. | Duquesne U | Omicron Psi | Pittsburgh, PA | 57 | 7 |
HILL, JR. | BENJAMIN | Member | XGG | Atlanta | Ahoskie, NC | NC Central U | Tau Psi | Durham, NC | 72 | 3 |
HOUSTON | PROCTOR | Member | Omega Chap. | Heaven | New York, NY | St. Paul's | Epsilon Gam. | Lawrenceville, VA | 58 | * |
JACKSON | BIRDEL | Member | XGG | Alpharetta | Memphis, TN | U. of Toledo | Xi Tau | Toledo, OH | 64 | 1 |
JOHNSON | FREDDIE | Member | XGG | Alpharetta | Natchez, MS | Southern U. | Eta Phi | Boston, MA | 74 | 9 |
JOHNSON | NORMAN | Member | XGG | Atlanta | Youngstown, OH | Duquesne U | Omicron Psi | Pittsburgh, PA | 55 | 9 |
McCORD | CHARLES | Member | XGG | Sandy Springs | New York, NY | City College NY | Theta Rho | Frankfurt WGerm. | 73 | 2 |
ROBERTSON | CLIFFORD | Member | Unknown | Unknown | Kappa Psi | Washington, DC | 65 | |||
ROBINSON | EDWARD | Member | Unknown | Unknown | Rho Psi | Nashville, TN | 65 | * | ||
ROBINSON | FRANK | Member | XGG | Marietta | Birmingham, AL | Ala. A&M | Nu Epsilon | Normal, AL | 65 | 6 |
STILLS, SR. | ROBERT | Member | Omega Chap. | Heaven | Plainfield, NJ | Lincoln, U. (PA) | Zeta Chi | Ft. Lauderdale, FL | 74 | * |
Please send any updates on anyone shown above to
Brother Charles McCord cmmccord@comcast.net or 404-444-5746 (last updated 9/2018)
* Did not remember/not known